Capital
Performance Record
| Year | Bonnefin Equities Portfolio Return1 |
|---|---|
| 2021 | 49.85% |
| 2022 | -20.19% |
| 2023 | 42.06% |
| 2024 | 43.87% |
| 2025 | 42.08%2 |
| Compounded Annual Gain | 28.27% |
| Overall Gain | 231.45% |
| Year | Bonnefin Equities Portfolio Return1 |
|---|---|
| 2021 | 49.85% |
| 2022 | -20.19% |
| 2023 | 42.06% |
| 2024 | 43.87% |
| 2025 | 42.08%2 |
| Compounded Annual Gain | 28.27% |
| Overall Gain | 231.45% |
1 Portfolio return refers to the portfolio’s capital gains time-weighted rate of return (TWR).
2 2025 Portfolio Return is as of the 11th of December 2025.