Capital
Performance Record
Year | Bonnefin Equities Portfolio Return1 |
---|---|
2022 | -21.29% |
2023 | 29.92% |
2024 | 59.22% |
2025 | 32.36%2 |
Compounded Annual Gain | 20.80% |
Overall Gain | 115.31% |
Year | Bonnefin Equities Portfolio Return1 |
---|---|
2022 | -21.29% |
2023 | 29.92% |
2024 | 59.22% |
2025 | 32.36%2 |
Compounded Annual Gain | 20.80% |
Overall Gain | 115.31% |
1 Portfolio return refers to the portfolio’s time-weighted rate of return (TWR).
2 2025 Portfolio Return is as of the 17th of September 2025.